Jan - Nov by Twp. - Bethel Mad River New Carlisle Pike
Arson 2 0 0 1
Assault - Felony 24 8 11 0
Assault - Misd. 84 22 48 7
Attempted Suicide 71 30 24 4
B & E 23 10 19 8
Bomb Threat 2 2 0 0
Burglary 53 27 26 7
Child Custody Dispute 39 14 17 5
Child Endangering 4 2 2 0
Criminal Damaging 55 32 16 9
Criminal Trespass 16 5 5 1
Deaths - Natural/Accidental 7 6 2 0
Domestic - No Assault 32 7 16 3
Domestic w/Assault 57 25 33 5
Drowning 0 0 0 0
Drug Offense 86 20 77 3
Fleeing & Eluding 0 0 0 0
Forgery 4 4 7 0
Homicide 1 1 0 0
Identity Fraud 19 16 8 2
Menacing 24 17 18 4
Misc. Complaint 93 39 66 5
Missing Adult 11 3 3 0
Missing Juvenile 26 6 10 9
Passing Bad Checks 3 0 0 1
Prohibition 5 3 7 0
Rape - Adult 5 1 2 1
Rape - Juvenile 1 0 0 0
Robbery 4 2 2 0
Sex Offense 7 2 3 2
Shooting 0 0 0 0
Stabbing 0 0 0 0
Stolen Vehicle 27 12 11 1
Suicide 2 1 1 1
Telephone Harassment 25 13 9 6
Theft 194 87 111 12
Unruly Juvenile 27 14 15 2
Vandalism 4 4 1 1
Violation of Protection Order 6 0 7 0
Weapons Violations 5 4 8 0
Total 1048 439 585 100
Total Criminal Reports 772 326 447 74
First Group 2x2
First Group 2x2
Local News

Stories on people, places, events and businesses right here in Western Clark County.

Local Government

Meetings and news from local Boards of Education, Township Trustees and County Commissioners.

Sports

Arrows, Bees & Warriors; we cover all local high school sports, as well as local semi-pro and adult leagues