Wanted Person | Last Known Address | Date Of Birth | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Armstrong, Jeffrey L | 4765 Ridgewood Rd E | 5/15/1960 | Dus | 16TRD02462 | $1,000 | 4/26/2016 |
Ashton, Izeire X | 1320 Delta Rd | 3/10/1991 | Driving While Under The Influence O | 16TRC00260 | $1,000 | 4/25/2016 |
Bibbs, Michael Lee | 511 E Southern Ave | 6/3/1986 | Drug Abuse - Obtain, Possess Use Co | 16CRB01582 | $0 | 4/28/2016 |
Bryan, Daniel Lee | 1759 S Center St | 5/21/1990 | Theft | 16CRB01546 | $0 | 4/25/2016 |
Bryan, Daniel Lee | 1759 S Center St | 5/21/1990 | Burglary | 16CRA01545 | $0 | 4/25/2016 |
Butler, Richard Aubrey | 50 W Johnny Lytle Rd | 6/21/1984 | Speed | 16TRD02305 | $1,000 | 4/26/2016 |
Butler, Richard Aubrey | 50 W Johnny Lytle Rd | 6/21/1984 | Dus Or Violation Of License Restriction | 16TRD02568 | $1,000 | 4/26/2016 |
Carter, Melissa Paige | 226 W Euclid Ave | 8/19/1976 | No Ol | 16TRD04241 | $1,000 | 4/26/2016 |
Coffee, Robert Stanley | 1083 Kenton St | 2/27/1978 | Dus Or Violation Of License Restriction | 16TRD04244 | $1,000 | 4/26/2016 |
Copeland, Douglas Eugene | 1155 Selma Rd | 8/27/1980 | Nonsupport Of Dependents | 20070237 | $14,000 | 4/26/2016 |
Forrest, Douglas L | 34 Buxton Ave | 9/1/1968 | Driving While Under The Influence O | 16TRC01288 | $1,000 | 4/25/2016 |
Gaines, Jerrod D | 1224 Innisfallen Ave | 1/27/1985 | Dus Or Violation Of License Restriction | 16TRD01997 | $1,500 | 4/26/2016 |
Hall, Douglas Alen | 1243 Cedarview Dr | 3/15/1975 | Nonsupport Of Dependents | 20030483 | $60,000 | 4/26/2016 |
Hall, Douglas Alen | 1243 Cedarview Dr | 3/15/1975 | Nonsupport Of Dependents | 20010167 | $60,000 | 4/26/2016 |
Hall, Douglas Alen | 1243 Cedarview Dr | 3/15/1975 | Nonsupport Of Dependents | 97001944 | $60,000 | 4/26/2016 |
Hayes, David Lemon | 337 Chestnut Ave | 4/26/1990 | Nonsupport Of Dependents | 20140389 | $3,800 | 4/26/2016 |
Hickman, William A | 4810 Bosart Rd | 7/7/1996 | Fail To Control Vehicle | 15TRD09148 | $1,000 | 4/26/2016 |
Jefferson, Spencer L | 913 Rice St | 1/9/1979 | Nonsupport Of Dependents | 20050388 | $58,000 | 4/26/2016 |
Jefferson, Spencer L | 913 Rice St | 1/9/1979 | Nonsupport Of Dependents | 20030308 | $58,000 | 4/26/2016 |
Jefferson, Spencer L | 913 Rice St | 1/9/1979 | Nonsupport Of Dependents | 20020645 | $58,000 | 4/26/2016 |
Jenkins, Ashanti M | 348 Seemic Cir | 8/15/1996 | Dus | 16TRD03348 | $1,000 | 4/26/2016 |
Kalinowski, Cassie D | 508 Chestnut Ave | 10/29/1993 | Failure To License Dog | 16CRB01387 | $100 | 4/26/2016 |
Krueger, Bobby J | 9209 N Main St | 4/11/1977 | Nonsupport Of Dependents | 20070102 | $1,600 | 4/26/2016 |
Mckinster, James Albert | 865 Sherman Av | 8/22/1984 | Dus Or Violation Of License Restriction | 15TRD15178 | $1,000 | 4/25/2016 |
Minnick, Michael Emery | 1116 Lagonda Av | 9/19/1983 | Fail Obey Health Dep Ord | 16CRB01487 | $100 | 4/26/2016 |
Neighbors, Amber L | 225 N Greenmount Ave | 12/30/1983 | Receiving Stolen Property | 16CRA01607 | $0 | 4/29/2016 |
Paige, Richard Malik | 578 Dlyn St | 6/24/1984 | Nonsupport Of Dependents | 20100295 | $11,000 | 4/25/2016 |
Payne, Jessica F | 5415 Harshmanville Rd | 2/27/1978 | Driving While Under The Influence O | 16TRC05184 | $0 | 4/29/2016 |
Southers, Rodney E | 1932 Ohio Ave | 9/20/1963 | Dus Or Violation Of License Restriction | 16TRD00623 | $1,000 | 4/26/2016 |
Sowards, Michele L | 5790 Morris Rd | 1/2/1971 | Passing Bad Checks | 16CRB01576 | 4/27/2016 | |
Stephen, Trayce S | 3082 Arthur Rd | 2/7/1984 | Dus | 16TRD04361 | $1,000 | 4/26/2016 |
Turner, Phillip Eric | 618 Spinning Rd | 9/13/1980 | No Mc Endorsement | 14TRD07810 | $1,000 | 4/26/2016 |
Ward, Daniel Raymond | 146 W Mound St | 5/14/1994 | Dus | 16TRD03598 | $1,500 | 4/25/2016 |
Warder, Ryan Robert | 28 E Cedar Rd | 9/8/1976 | Dus Or Violation Of License Restriction | 16TRD04611 | $1,000 | 4/26/2016 |
White, Todd Alan | 1419 Obenchain Ave | 5/5/1977 | Nonsupport Of Dependents | 97002722 | $68,000 | 4/25/2016 |
White, Todd Alan | 1419 Obenchain Ave | 5/5/1977 | Nonsupport Of Dependents | 20031052 | $68,000 | 4/25/2016 |
White, Todd Alan | 1419 Obenchain Ave | 5/5/1977 | Nonsupport Of Dependents | 20020079 | $68,000 | 4/25/2016 |
Williams, Ty Allen | 935 N Limestone St | 8/26/1962 | Court /Ovi Dus | 16TRD02735 | $1,500 | 4/26/2016 |
Winget, Zachary C | 1013 Beechwood Dr | 5/10/1994 | Dus | 16TRD04109 | $1,000 | 4/26/2016 |
Warrants Issued In Clark County
- By Website Editor