Wanted Person | Date of Birth | Last Known Address | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Alexander, Matthew A | 319 N Church St | 6/28/1980 | Drug Abuse - Obtain, Possess Use Co | 16CRA01392 | $0 | 4/15/2016 |
Alexander, Matthew A | 319 N Church St | 6/28/1980 | Illegal Use Or Possession Of Drug P | 16CRB01394 | $0 | 4/15/2016 |
Andrews, Mandy L | 18 Island Rd | 4/2/1989 | Unauthorized Use Of Motor Vehicle | 16CRB01326 | $0 | 4/12/2016 |
Best, Jill E | 539 Newport Rd | 4/23/1991 | Driving While Under The Influence O | 15TRC13291 | $10,000 | 4/11/2016 |
Clay, Aaron Tyree | 535 Knickerbocker Av | 8/4/1991 | Drug Abuse - Obtain, Possess Use Co | 16CR0054 | $0 | 4/12/2016 |
Crawford, Heather | 130 Wilson Ave | 6/23/1977 | Failure To Appear | 16CRB01272 | $50 | 4/15/2016 |
Crowe, Ronald Antonio | 220 E Cassilly St | 7/4/1989 | Driving While Under The Influence O | 16TRC02774 | $5,000 | 4/11/2016 |
Crowe, Ronald Antonio | 220 E Cassilly St | 7/4/1989 | Drug Paraphernalia | 16CRB00894 | $500 | 4/11/2016 |
Cruz, Rafel M | 3781 Woodbury Rd | 10/2/1959 | Dus | 16TRD04253 | $0 | 4/12/2016 |
Deaton, Tiffany M | 1795 Hocker Dr | 8/1/1990 | Failure To Appear | 16CRB01284 | $50 | 4/15/2016 |
Foster, Ahlontre M | 5/13/2001 | Juvenile Probation Violation | 20141181 | $0 | 4/14/2016 | |
Fraley, Joshua Allen | 3414 E High St | 5/17/1986 | Burglary | 16CR0130 | $0 | 4/11/2016 |
Frock, Allen Lee | 1715 W North St | 4/21/1964 | Forgery | 14CR0700 | $0 | 4/13/2016 |
Frock, Allen Lee | 1715 W North St | 4/21/1964 | Forgery | 14CR0756 | $0 | 4/13/2016 |
Frock, Allen Lee | 1715 W North St | 4/21/1964 | Theft | 14CR0630 | $0 | 4/13/2016 |
Frock, Allen Lee | 1715 W North St | 4/21/1964 | Burglary | 14CR0679 | $0 | 4/13/2016 |
Gonzalez, Danielle Nicole | 651 E Southern Ave | 7/11/1985 | Theft | 14CR0391 | $0 | 4/12/2016 |
Henry, Gwendolyn L | 916 E High St | 2/8/1985 | Drug Abuse - Obtain, Possess Use Co | 13CR0585 | $0 | 4/12/2016 |
Herring, Leslie D | 3535 Redwood Blvd | 8/10/1986 | Driving While Under The Influence O | 15TRC06298 | $0 | 4/13/2016 |
Herring, Leslie D | 3535 Redwood Blvd | 8/10/1986 | Driving While Under The Influence O | 15TRC14356 | $0 | 4/13/2016 |
Isaac, Rebecca Louise | 315 S Burnett Rd | 12/7/1981 | Theft | 16CRA01368 | $0 | 4/13/2016 |
Kruger, Brandon Scott | 1528 Regent Av | 5/15/1987 | Domestic Violence | 16CRB01318 | $0 | 4/12/2016 |
Lollis, Daniel Erin | 536 E Euclid Av | 5/16/1992 | Drug Abuse - Obtain, Possess Use Co | 16CRA01329 | $0 | 4/12/2016 |
Malloris, Jason Mark | 4632 Troy Rd | 7/14/1978 | Burglary | 15CR0135 | $0 | 4/12/2016 |
Mcgowan, Heather Dawn | 700 E Rose St | 7/21/1982 | Driving While Under The Influence O | 15TRC13698 | $1,500 | 4/11/2016 |
Miller, Robert M | 122 W 4Th St | 4/28/1989 | Receiving Stolen Property | 16CRA01348 | $0 | 4/13/2016 |
Nath, Kimberly Sue | 3781 Woodbury Rd | 9/13/1978 | Theft | 16CR0159 | $0 | 4/13/2016 |
Penrose, Timothy Warren | 7746 W National Rd | 6/7/1966 | Domestic Violence | 14CR0303 | $0 | 4/12/2016 |
Ragland, James Anthony | 23 E Southern Ave | 8/18/1971 | Theft | 15CRB04375 | $1,000 | 4/13/2016 |
Roberts, Joshua N | 237 Eastwood Dr | 10/13/1979 | Failure To Appear | 16CRB00916 | $150 | 4/15/2016 |
Robinson, Anthony Terrell | 1783 N Belmont Ave | 2/4/1991 | Driving While Under The Influence O | 15TRC04785 | $5,000 | 4/11/2016 |
Rowe, Kenya | 2501 Irwin Ave | 2/21/1997 | Criminal Damaging/Endangering | 16CRB01375 | $0 | 4/14/2016 |
Scott, Bryan A | 1151 S Yellow St | 11/6/1965 | Drug Abuse - Obtain, Possess Use Co | 13CR0627 | $0 | 4/12/2016 |
Snodgrass, Kayla M | 12165 Jason Dr | 8/16/1993 | Driving While Under The Influence O | 15TRC03888 | $15,000 | 4/14/2016 |
Verkler, Jeremy Wade | 912 Oak St | 8/22/1979 | Failure To Appear | 16CRB01257 | $50 | 4/15/2016 |
Verkler, Jeremy Wade | 912 Oak St | 8/22/1979 | Failure To Appear | 16CRB01285 | $50 | 4/15/2016 |
Victoria, Rachal Rene | 300 W Liberty | 12/6/1988 | Nonsupport Of Dependents | 20150303 | $500 | 4/13/2016 |
Williams, Terrell S | 338 W Southern Ave | 6/30/1976 | Nonsupport Of Dependents | 20150303 | $500 | 4/13/2016 |
Williams, Tyrone Markee | 1412 S Limestone St | 3/12/1978 | Nonsupport Of Dependents | 20031054 | $92,000 | 4/11/2016 |
Williams, Tyrone Markee | 1412 S Limestone St | 3/12/1978 | Nonsupport Of Dependents | 20020495 | $92,000 | 4/11/2016 |
Williams, Tyrone Markee | 1412 S Limestone St | 3/12/1978 | Nonsupport Of Dependents | 98001624 | $92,000 | 4/11/2016 |
Woodruff, Ashley N | At Large | 7/14/1990 | Failure To Appear | 16CR0066 | $0 | 4/15/2016 |
Warrants Issued In Clark County
- By Website Editor